
| Model No. | DG1100 | DG1300 | DG2000 | DG3000 | DG4000 | |
| Max. Production Capacity | 100 t/h | 120 t/h | 180 t/h | 240 t/h | 320 t/h | |
| Cold Feeder | 5 Compartments/50m3 | |||||
| Capacity of Dryers | moisture3% | 120 t/h | 170 t/h | 220 t/h | 300 t/h | 390 t/h |
| moisture5% | 100 t/h | 120 t/h | 180 t/h | 240 t/h | 320 t/h | |
| 1st Dust Filter | Pre-separator YD | Skimmer XF | ||||
| 2nd Dust Filter | Bag-Filter BD | |||||
| Dust Emission Content | < 20mg/Nm3 | < 20mg/Nm3 | < 20mg/Nm3 | < 20mg/Nm3 | < 20mg/Nm3 | |
| Opacity of Smoke (Lingesman) | Class I | |||||
| Noise Level in Control Cabin | < 70dB | < 70dB | < 70dB | < 70dB | < 70dB | |
| Screening-Weighing-Mixing Unit | Low version | Low version | Elevated | Elevated | Elevated | |
| Vibrating Screen | Double Vibrating Motors, 4 grades | Double Vibrating Shaft, 5 grades | Double Vibrating Shaft, 6 grades | |||
| Bitumen Metering | 2 times | |||||
| Max. Batch Capacity | 1100 kg | 1300 kg | 2000 kg | 3000 kg | 4000 kg | |
| Mixing Cycle | 40 sec | 40 sec | 40 sec | 45 sec | 45 sec | |
| Double Filter System | 16+16m3 Stacked bin |
16+16m3 Stacked bin |
24+24m3 Stacked bin |
40+40m3 Stacked bin |
40+50m3 Double Cylinder |
|
| Hot Storage Bin | CP50single, capacity 50m3 | CPG120 Double, Capacity 54+66m3 | ||||
| Control Cabin | Computer with 2 color monitors, printer, control by manual/RAF/FCC; air-conditioned. | |||||
| Precision of Metering | Aggregate | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
| Filler | 0.3 % | 0.3 % | 0.3 % | 0.3 % | 0.3 % | |
| Bitumen | 0.3 % | 0.3 % | 0.3 % | 0.3 % | 0.3 % | |
| Installed Power (Approx.) | 310 kW | 340 kW | 490 kW | 670 kW | 910 kW | |