

| Customer Country: | Size & Annual Qty: | |||||||||||
| Australia | Diameter 1/2”- 2”, 16,000pcs | |||||||||||
| Industry: | Material: | |||||||||||
| Food & Beverage | Stainless Steel 316 | |||||||||||
| Application: | ||||||||||||
| Welded Tee for pipeline connection. | ||||||||||||
| Process: | ||||||||||||
| Hydraulic drawing machine to make correct diameter hole, followed by Argon protected welding to complete the Tee. | ||||||||||||
| Testing: | Product: | |||||||||||
| Material composition and dimensional tests. | |
|||||||||||
| Machining: | ||||||||||||
| n/a | ||||||||||||
| Surface finish: | ||||||||||||
|
Polishing |
||||||||||||
| Packing: | ||||||||||||
| Individually packed in polythene, inside cardboard cartons. | ||||||||||||
|
||||||||||||