
| Customer Country: | Size & Annual Qty: | |||||||||||
| USA | 5.7kg, 195x 240x 80mm, 6000pcs | |||||||||||
| Industry: | Material: | |||||||||||
| Materials handling Machinery | carbon steel S25L/SS400 Q235-INTL EQUIVALENT | |||||||||||
| Application: | ||||||||||||
| OEM Tilt bracket. | ||||||||||||
| Process: | ||||||||||||
| Die-forging machining. | ||||||||||||
| Testing: | Final Part: | |||||||||||
| Material composition,Dimension tests,Go-no-go gauge test | |
|||||||||||
| Machining: | ||||||||||||
| Milling, Grinding,Drilling,Threading,Reaming. | ||||||||||||
| Surface finish: | ||||||||||||
| Anti-rust oil coating. | ||||||||||||
| Packing: | ||||||||||||
| Standard birdcage boxes. | ||||||||||||
|
||||||||||||